India is fast emerging as one of the top dental tourism destinations in the world. Every year thousands of people from all parts of the globe including USA, Canada, UK, Europe etc travel to India for low cost but world class dental treatment. Apart from costs of dental treatment medical tourists find India very attractive country to travel.
India is rich in cultural and has some beautiful places to visit including world class beaches, mountains, hill stations, historical monuments, forts, temples and churches. Medical care quality in India has seen a tremendous growth in recent years. Most of the private clinics and hospitals have staff educated, trained and have experience of dental work in countries like US & UK. World class dental treatment with 70% savings and a great holiday this all you can get in one country – INDIA.
Dental and cosmetic surgery costs in India are very expensive as compared to US and UK. Dental works in India will cost fractions of the costs in US and UK. Unlike other medical treatments dental treatments or surgeries take little time and also the recovery time is very less, hence a tourist can also enjoy holidays in India to the fullest.
India is one of the leading players in the dental tourism/healthcare facilitation industry. It is increasingly emerging as the destination of choice for a wide range of dental procedures. There are numerous advantages of coming to India for treatment. Some of the advantages are:
COMPARISON OF CHARGES IN COUNTRIES AROUND THE WORLD
CHARGES OF PROCEDURES | |||||||||
COUNTRIES | ROOT CANAL TREATMENT | DENTAL IMPLANT | TEETH WHITENING | WISDOM TOOTH EXTRACTION | ZIRCONIA CROWN | CLEAR ALIGNER TREATMENT | DENTURE | ORTHODONTIC TREATMENT | DENTAL BRIDGES PFM PER UNIT |
USA | $700 - $1500 | $1850 - $3500 | $500 - $800 | $140 -$400 | $1000 -$1500 | $3500 -$8000 | $400 - $8000 | $3000 - $6500 | $500 - $1200 |
UK | $500 - $1400 | $2648 - $3310 | $397 - $1324 | $596 - $3244 | $794 - $1059 | $1589 - $7282 | $554 - $1600 | $3178 - $5959 | $370 - $4236 |
POLAND | $331 - $994 | $1325 - $3000 | $331 - $800 | $50 - $100 | $477 - $729 | $132 - $265 | $596 - $1200 | $2319/ arch | $437 -$1100 |
DENMARK | $205 - $582 | $1808 - $3224 | $267 - $519 | $144 - $331 | $896 - $1048 | $894 - $1341 | $554 - $1000 | $1448 - $1850 | $400 - $2990 |
GERMANY | $213 -$975 | $1400 - $3000 | $570 - $1000 | $163 - $440 | $567 - $794 | $3000 - $11000 | $450 - $1500 | $2834 - $6800 | $1070 - $2000 |
CANADA | $900 - $1500 | $1000 - $3000 | $200 - $1000 | $200 - $400 | $500 - $1000 | $4000 - $8000 | $1300 - $1800 | $3000 - $7000 | $1082 - $3000 |
MEXICO | $250 - $350 | $7000 - $11200 | $150 - $500 | $70 - $148 | $1000 - $2500 | $4000 - $8000 | $550 - $680 | $300 - $7000 | $500 - $590 |
COSTA RICA | $400 - $1000 | $10,000 - $20,000 | $700 - $1500 | $99 - $350 | $475 - $800 | $3800 - $8000 | $600 - $1000 | $2500 - $6500 | $600 - $2000 |
RUSSIA | $100 - $300 | $7480 - $12000 | $317 -$500 | $400 - $600 | $1500 - $2000 | $4000 -$6500 | $400 - $1200 | $4000 - $5000 | $1100 - $12000 |
NEW ZEALAND | $2000 - $3000 | $6000 - $13000 | $300 - $600 | $220 - $480 | $1100 - $2200 | $2000 - $7800 | $1800 - $2200 | $1500 - $6600 | $2500 - $3300 |
AUSTRALIA | $2000 - $3400 | $4000 - $11500 | $500 - $1500 | $500 - $2322 | $1400 - $1865 | $5000 - $9500 | $2200 - $3870 | $6000 - $9000 | $900 - $1800 |
INDIA | $30-$100 | $350-$600 | $70-$120 | $70-$150 | $100-$200 | $700-$1000 | $250-$500 | $250-$700 | $80-$150 |
Common Dental Treatments at DENTAL SQUARE
Every year we get hundreds of patients from US, UK, Australia, Germany, Finland,Saudi Arabia, Qatar, Oman, UAE and various other countries across the world who come to India to a wide variety of dental treatments based on their requirements. A majority of our patients come to us when they are looking for dental implants in India – but besides implants we also see a substantial number of patients who come to us for other dental treatment to the ones listed below.
Dental Implants
Cosmetic Dentistry
Braces & Dentures
Other Dental Treatments